Title | The ‘Plantain-Optim’dataset: Agronomic traits of 405 plantains every 15 days from planting to harvest |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Dépigny S, Tchotang F, Talla M, Fofack D, Essomé D, Ebongué J-P, Kengni B, Lescot T |
Journal | Data in brief |
Volume | 17 |
Pagination | 671–680 |
Abstract | The ‘Plantain-Optim’ dataset (came from the ‘Plantain-Optim’ experiment conducted from 2009 to 2011 at CARBAP experimental station in Cameroon. The main objective was to describe agro-nomic potential of nine plantain varieties, including five natural plantains commonly cropped in Cameroon, and four plantain-like hybrids. A completely randomized bloc permitted to compare growth, development and yield of 45 plants per variety split between five replicates. Cropping practices guarantied non-limiting and homogenous conditions. Each plant was measured every15 days. Data described aerial organ sizes, foliar structure and bunch characteristics of the mother plant. The‘Plantain-Optim’ dataset includes the complete individual growth of each studied plantain of the ‘Plantain-Optim’ experiment with a 15-day accuracy. It is a useful standard of plantain varietal diversity for comparison with others datasets. Varietal growth and development homogeneity, biomass production or foliar and bunch structures could be further investigated. Moreover, these accurate data on plantain growth could be valuable for plantain 3D modelling |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
CRBP 39 | ITC1344 | AAAB | Unknown | Cameroon | ITC |
![]() |
|
|
Batard | BAT | AAB | subgr. Plantain | Cameroon | CARBAP |
![]() |
|
|
Big Ebanga | BGBG | AAB | subgr. Plantain | Cameroon | CARBAP |
![]() |
|
|
Essong | SSO | AAB | subgr. Plantain | Cameroon | CARBAP |
![]() |
|
|
French Clair | FCL | AAB | subgr. Plantain | Cameroon | CARBAP |
![]() |
|
|
FHIA-21 | ITC1306 | AAAB | Unknown | Nigeria | ITC |
![]() |
|
|
Mbouroukou N°3 | MBK3 | AAB | subgr. Plantain | Cameroon | CARBAP |
![]() |
|
- Log in or register to post comments
- Google Scholar